Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO 23/6.1R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO 23/6.1R-PZB05 MODELS
Need a CAD or 3D Model?
A2FO 23/6.1R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO 23/6.1R-PZB05 Bearing SPECIFICATIONS
What is the best 18 mm d2 place to buy A2FO 23/6.1R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps online? 5x13x8 Bosch Rexroth A2FO Fixed Displacement Pumps Manufacturing Service .
- BOSCH REXROTH
A2FO 23/6.1R-PZB05
- 5
- 5x13x8
- 18 mm
- 42 mm
- 8 mm
- 8
- 3,25 kN
- 13
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO 23/6.1R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Compare similar products
- 5
- 5x13x8
- 18 mm
- 42 mm
- 8 mm
- 8
- 3,25 kN
- 13
- M5
- 13 mm
- 19 mm
- 5 mm
- 0,013 Kg
- 6 mm
- 7,7 mm
- 13 °
- 33 mm
- GAKFL 5 PB
- 11,112 mm
- 0,3 mm
BOSCH REXROTH A2FO 23/6.1R-PZB05 A2FO 23/6.1R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Dimensions
A2FO10-61R-PPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Contact Angle:15 º; da - Inner Ring Backing Diameter:62.200 mm; r - Outer Ring To Clear Radius3:1.0 mm; Cage Type:CR - Phenolic Outer; D:90 mm; Bearing Weight:0.383 Kg; do - Ball Diameter:10.318750 mm; Bearing Width:18 mm; d:55 mm; R - Inner Ring To Clear Radius2:1.0 mm; Ce - Dynamic Radial Rating1:37800 N; Design Units:METRIC; Limiting Speed (Grease):14700 rpm; Da - Outer Ring Backing Diameter:83.300 mm; |
AA2FO16/61R-VSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Size (mm):40x62x38; Bore Diameter (mm):40; Outer Diameter (mm):62; B:38 mm; C:22 mm; Width (mm):38; Bearing number:GEM 40 ES-2RS; D:62 mm; d:40 mm; |
AA2FO16/61L-NSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | A:60 mm; d:53,975 mm; H2:127 mm; Weight:4 Kg; S:22,2 mm; L1:70 mm; B:55,6 mm; Basic static load rating (C0):29,4 kN; H1:24 mm; L:219 mm; J:171 mm; Bolt (G):M16; Width (mm):55,6; Bore Diameter (mm):53,975; N1:22 mm; H:63,5 mm; N:20 mm; Bearing number:UCP211-34SC; Basic dynamic load rating (C):43,4 kN; |
A2FO56/61L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | db - Cone Backface Backing Diameter:95 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:193000 N; da - Cone Frontface Backing Diameter:91.95 mm; a - Effective Center Location3:-0.5 mm; Da - Cup Frontface Backing Diameter:125.00 mm; D:130.000 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37800 N; Ab - Cage-Cone Frontface Clearance:3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49900 N; |
A2FO10/6.1R-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | D1:97,3 mm; Outer Diameter (mm):110; Da max:104 mm; da min:76 mm; m:0,622 kg / Weight; Size (mm):70x110x20; Cur:1850 N / Fatigue lim; rmin:1,1 mm; ra max:1 mm; Width (mm):20; D:110 mm; d1:82,8 mm; Bore Diameter (mm):70; Cr:40500 N / Dynamic lo; C0r:31000 N / Static loa; nG:8600 1/min / Limitin; nB:6800 1/min / Referen; d:70 mm; Bearing number:6014; B:20 mm; |
A2FO16/61L-PAB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | B:36 mm; Basic dynamic load rating (C):54,8 kN; Basic static load rating (C0):100 kN; r min.:0,6 mm; C:36 mm; Outer Diameter (mm):55; D:55 mm; Width (mm):36; Weight:0,32 Kg; F:42 mm; Bearing number:NA 6907; da max:41 mm; Bore Diameter (mm):35; Da max.:51 mm; da min.:39 mm; d:35 mm; Size (mm):35x55x36; |
A2FO12/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Size (mm):800x1120x820; Da:1 052 mm; Basic dynamic load rating (C):21 000 kN; B:820 mm; Bearing number:E-CRO-16001; r min.:7,5 mm; Sa:10 mm; r1 min.:7 mm; d:800 mm; Width (mm):820; Weight:3 960 Kg; C:820 mm; Bore Diameter (mm):800; Outer Diameter (mm):1120; da:858 mm; D:1 120 mm; |
A2FO125-61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic static load rating (C0):22 kN; Bearing number:20WR2526; B:26 mm; Outer Diameter (mm):25; Bore Diameter (mm):20; Basic dynamic load rating (C):15,7 kN; Ew:25 mm; (Grease) Lubrication Speed:14000 r/min; (Oil) Lubrication Speed:22000 r/min; Weight:0,027 Kg; Fw:20 mm; Size (mm):20x25x26; Width (mm):26; |
No. | Brand | B | Q | f | G | X | V | L | R |
A2FO16/61R-VBB06 | BOSCH REXROTH | 14,73 mm | - | - | - | - | - | - | - |
A2FO45-61L-PPB05 | BOSCH REXROTH | 15 mm | - | - | - | - | - | - | - |
A2FO80/61R-VBB05 | BOSCH REXROTH | 38 mm | - | - | - | - | - | - | - |
A2FO12/61R-PZP06 | BOSCH REXROTH | 240 mm | - | - | - | - | - | - | - |
A2FLO710-60R-VPH11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/6.1R-PBB06 | BOSCH REXROTH | 20 mm | - | - | - | - | - | - | - |
A2FO32-61R-PBB06-S | BOSCH REXROTH | 180 mm | - | - | - | - | - | - | - |
A2FO90/61R-PAB05 | BOSCH REXROTH | 58 mm | - | - | - | - | - | - | - |
A2FO16-61R-PBB06 | BOSCH REXROTH | 8 mm | - | - | - | - | - | - | - |
A2FO10-61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO12/61L-VSC06-S | BOSCH REXROTH | - | - | - | - | - | - | - | 3,5 mm |
A2FO63-61R-PBB05 | BOSCH REXROTH | 31,75 mm | - | - | - | - | - | - | - |
A2FO180/61R-PBB05 | BOSCH REXROTH | 38 mm | - | - | - | - | - | - | - |
A2FO182-60R-VPB05 | BOSCH REXROTH | 21 mm | - | - | - | - | - | - | - |
AA2FO180/61R-NBD55 | BOSCH REXROTH | 107,95 mm | - | - | - | - | - | - | - |
A2FO28-61R-PPB05 | BOSCH REXROTH | 30 mm | - | - | - | - | - | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | 16 mm | - | - | - | - | - | - | - |
A2FO 23/6.1L-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28/61R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 23/6.1R-PPB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61R-XAB06-S | BOSCH REXROTH | - | - | - | - | - | - | 15 mm | - |
A2FO125/61L-VAB05 | BOSCH REXROTH | 39.000 mm | - | - | - | - | - | - | - |
A2FO16/6.1R-PBB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 23/6.1R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Fixed pumps | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed Displacement | Bosch Rexroth
BOSCH REXROTH A2FO 23/6.1R-PZB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO 23/6.1R-PZB05 is a potential replacement for these common bearing part numbers:
A2FO 23/6.1R-PZB05
A2FO 23/6.1R-PZB05
A2FO 23/6.1R-PZB05
A2FO 23/6.1R-PZB05
A2FO 23/6.1R-PZB05
A2FO 23/6.1R-PZB05
A2FO 23/6.1R-PZB05
A2FO 23/6.1R-PZB05
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO 23/6.1R-PZB05 Technical Articles
How do you check pressure in a hydraulic pump? |
What's one disadvantage of a piston style pump? |
Are hydraulic pumps directional? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO 23/6.1R-PZB05 Bearing Also Viewed
- A2FO23/61R-PZB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO56/61R-PBB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO 23/6.1R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO125-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO28/61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps