Home>Products>Bosch Rexroth A4VSG Axial Piston Variable Pump>A7FO80/63R-VZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump
BOSCH REXROTH A7FO80/63R-VZB01 MODELS
Need a CAD or 3D Model?
A7FO80/63R-VZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump
Bosch Rexroth A4VSG Axial Piston Variable Pump
BOSCH REXROTH A7FO80/63R-VZB01 Bearing SPECIFICATIONS
100% Authentic. A7FO80/63R-VZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump Highest None Flinger Type Quality. Certified Supplier.
- BOSCH REXROTH
A7FO80/63R-VZB01
- None
- Round
- Std Retainer
- 1.5000 in
- 208 Series
- Intermediate Duty
- No
- Standard
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques A7FO80/63R-VZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump
- None
- Round
- Std Retainer
- 1.5000 in
- 208 Series
- Intermediate Duty
- No
- Standard
- 782475740857
- 208 Series
- Class 10
- No
- Powder Coat
- Non-Expansion
- Set Screw
- None
- Standard
- Setscrew Ball Bearin
- Self Centering
- Wide Slot Take-Up
BOSCH REXROTH A7FO80/63R-VZB01 Types of Bosch Rexroth A4VSG Axial Piston Variable Pump
A4FO180/30L-PPB25U01-SK BOSCH REXROTH A4FO Fixed Displacement Pumps | Split Housing:SPLIT; Bearing Bore Shape:Tapered; Ship Weight:516 LB; Bearing Locking Device:Setscrew; Housing Series:607 SERIES (607 - 70; Housing Type:4 Bolt Pillow Block; Bearing Series:615 Series; UPC:782475785209; Seal Type:Triple Lip; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; d:6.9375 in; Bearing Insert Material:Steel; |
A5VG40HW1-EZ11-11R4 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP | Bearing Duty:Normal Duty; UPC:782475861651; Manufacturing Plant Location:Rogersville, TN; Bearing Series:208 Series; Housing Coating:Powder Coat; Ball Bearing Housing Series:208 Series; Ship Weight:4.46 LB; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Flinger Material:Steel; Grease Type:Unirex N2; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Base to Center Height:Standard; |
A4VSG355HD1GU-30L+A4VSG355HD1GU-30L BOSCH REXROTH A4VSG Axial Piston Variable Pump | Bearing Thread Size:7/16 - 14; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):D-Lock; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Housing Type:Tapped Base Pillow B; Ball Bearing Housing Series:206 Series; Bearing Inner Ring Material:Steel; Bearing Family:D-Lock Ball Bearing; Retainer Type:Max Life Cage; Bearing Locking Device:Concentric Clamp Col; End Cap Groove:Yes; Flinger Material:Stainless Steel; |
A4VSG500HD1GU-22L-PZH10H009F BOSCH REXROTH A4VSG Axial Piston Variable Pump | Ball Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; Grease Type:Unirex N2; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Ring Size:Standard; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; UPC:782475863433; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; |
A4VSG250HD1A-11R-PZB10K680N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Self Aligning:Self Centering; Housing Type:2 Bolt Flange; Bearing Bore Shape:Round; UPC:782475935017; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:204 Series; Ring Size:Standard; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Bearing Family:D-Lock Ball Bearing; Base to Center Height:Not Applicable; |
A4VSG1000EO2-22R-PPH10K760N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Flinger Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Bearing Duty:Normal Duty; Bearing Insert Material:Nickel-Coated Steel; Housing Material:Stainless Steel; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; Bearing Locking Device:Setscrew; |
A4VG56EP2DT1-32L-NAC02F013D BOSCH REXROTH A4VSG Axial Piston Variable Pump | Split Housing:SPLIT; Ship Weight:72.09 LB; UPC:782475696895; Base to Center Hight Numeric:4.5000 in; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; d:3.5000 in; Housing Series:307 SERIES (303 - 30; Bearing Series:307 Series; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Insert Material:Steel; |
A3V107SROR3L-1000H BOSCH REXROTH A3V Hydraulic Pumps | Bearing Family:Grip Tight Ball Bear; d:2.6875 in; Ring Size:Standard; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Retainer Material:Polymer; Shaft Attachment (2):Grip Tight; Ball Material:Steel; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Bearing Series:214 Series; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; |
No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
A5VG40DA2D2-NV1-11R3 | BOSCH REXROTH | 2.1875 in | - | - | - | - | - | - | - |
A4VSG500DP-10R-PPH10N000N-SO4 | BOSCH REXROTH | 1.9375 in | - | - | - | - | 782475054596 | - | - |
A7VTO200EP/61R-PPB01 *Z* | BOSCH REXROTH | 1.0625 in | - | - | - | - | 782475119431 | - | - |
A4FO28/31R-PSC02K01 | BOSCH REXROTH | 1.1875 in | - | - | - | - | - | - | - |
A7VTO200LRH1-61R-PPB01 | BOSCH REXROTH | 1.5000 in | - | - | - | - | - | - | - |
A A7VLO 500 HD1D/63L-VZH02-SO 42 | BOSCH REXROTH | 1.2500 in | - | - | - | - | 782475697878 | - | - |
A4VSG 500 HD1T -30R-PZH10K689N | BOSCH REXROTH | 3.4375 in | - | - | - | - | 782475696703 | - | - |
A4VSH125EM1021-10X-PPB02N000N | BOSCH REXROTH | 40.0000 mm | - | - | - | - | - | - | - |
A4CSG500EPG-30R-VZH85F994N | BOSCH REXROTH | - | - | - | - | - | 782475990061 | - | - |
A4FO28/31R-PSC02K01-S | BOSCH REXROTH | 1.9375 in | - | - | - | - | 782475985197 | - | - |
A4FO28/32R-NTC12K02 | BOSCH REXROTH | 3.5000 in | - | - | - | - | 782476588014 | - | - |
A7FO55-60R-XZBXX-S | BOSCH REXROTH | 1.1250 in | - | - | - | - | - | - | - |
A4VSG250EO2-22R-PPB10K599N | BOSCH REXROTH | - | - | - | - | - | 782475347162 | - | - |
A7VTO160LRDH1-61L-DZB01-S | BOSCH REXROTH | 3.9375 in | - | - | - | - | 782475699377 | - | - |
A7VTO107LRDH6/61L-PZB01 | BOSCH REXROTH | 30 mm | 55 mm | 10 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
A4FO16/32R-NSC12K01 | BOSCH REXROTH | 1.0000 in | - | - | - | - | - | - | - |
A7VKO012MA/10MRSK4P35A-027412.0001 | BOSCH REXROTH | 1.4375 in | - | - | - | - | 782475698622 | - | - |
A7VTO200LRH1-61L-PPB01 | BOSCH REXROTH | - | - | - | - | - | 782475653645 | - | - |
A4VSG180HD1DT-30R-PPB10K029N | BOSCH REXROTH | 2.4375 in | - | - | - | - | 782475725564 | - | - |
A A4FO250/30R-VPB25N | BOSCH REXROTH | - | - | - | - | - | 782476985318 | - | - |
A4VSG355HD1GU/30L+A4VSG355HD1GU/30L | BOSCH REXROTH | - | - | - | - | - | - | - | - |
PA4VSG355DS1/30W-PZB10T030Z | BOSCH REXROTH | 35.0000 mm | - | - | - | - | - | - | - |
A7VTO80LRGH1-61L-DZB01-S | BOSCH REXROTH | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | 1.5 mm |
V-PUMPE A7VTO160LRD/6-423214 *G* | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200LRDX-60L-DZB01 | BOSCH REXROTH | 1.6875 in | - | - | - | - | 782475035991 | - | - |
A7VKO028MA/10MRSL4P550-027416.0026 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO40-31 | BOSCH REXROTH | 2.9375 in | - | - | - | - | 782475036776 | - | - |
A4VSG355HS3E-30W-PZB10T000N | BOSCH REXROTH | 2.4375 in | - | - | - | - | 782476350048 | - | - |
A4FO28/32R-NSC12K02 | BOSCH REXROTH | 2.6875 in | - | - | - | - | - | - | - |
A4VD250EL20R1O1O3A-S | BOSCH REXROTH | - | - | - | - | - | 782476563813 | - | - |
A7FO80/63R-VZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump Video
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump A4VSG Series 10(11) and 30
Axial piston variable pump | Bosch Rexroth USA
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump - A4VSG - Bosch Rexroth
BOSCH REXROTH A7FO80/63R-VZB01 INTERCHANGE
Bosch Rexroth A4VSG Axial Piston Variable Pump Part series A7FO80/63R-VZB01 is a potential replacement for these common bearing part numbers:
A7FO80/63R-VZB01
A7FO80/63R-VZB01
A7FO80/63R-VZB01
A7FO80/63R-VZB01
A7FO80/63R-VZB01
A7FO80/63R-VZB01
A7FO80/63R-VZB01
A7FO80/63R-VZB01
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A7FO80/63R-VZB01 Technical Articles
How do you check pressure in a hydraulic pump? |
What's one disadvantage of a piston style pump? |
Are hydraulic pumps directional? |
Bosch Rexroth A4VSG Axial Piston Variable Pump CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A7FO80/63R-VZB01 Bearing Also Viewed
- A7VLO1000HD1D-63L-PZH01V BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP
- A4VSG250HSK-30W-PZB10N000N-SO5 BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A7VTO200LRDS-61R-PZB01-S BOSCH REXROTH A7VTO HYDRAULIC PUMP
- A7FO107/63R-NZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump
- A4VSG355HD1GU/30L+A4VSG355HD1GU/30L BOSCH REXROTH A4VSG Axial Piston Variable Pump